White Resting Portable Ecg Monitor With iPad 12-lead Ecg System
Short Description:
Place of Origin: | Beijing,China |
Brand Name: | V&H |
Certification: | CE,ISO13485,FREE SALES,CQ and CO so on |
Model Number: | iCV200 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 unit |
---|---|
Price: | USD |
Packaging Details: | standard carton |
Delivery Time: | within 3 days after payment receiving |
Payment Terms: | T/T, Western Union,paypal |
Supply Ability: | 50 units per 15 days |
Color: | White | Type: | Resting |
---|---|---|---|
Transfer Way: | Bluetooth | Function: | 12-lead Automatic Interpretation And Diagnosis |
Market: | Asia, Europe, America, Africa So On | Product: | Cheap Price Of Resting Portable Ecg Monitor With IPad 12-lead Ecg System |
Other: | Cloud Web | ||
High Light: |
bluetooth ecg device, iphone ecg monitor |
Cheap Price Of Resting Portable Ecg Monitor With iPad 12-lead Ecg System
Specifications
ONLY FOR iOS APPLICATIONS:ipad resting medical monitors 1.resting ECG on iPad, iPhone, iPod or PC 2. Bluetooth (transfer way)
3,Real time 12-lead automatic interpretation and diagnostic
4,print by Air printer on line
Advantages:
- The first professional elsctrocardiogram (ECG) product developed on iOS portable device.
- High-definition ECG display thanks to its Apple high resolution screen and anti-aliased algorithm.
- Automatic measurements and interpretations.
- WiFi and 3G compatible.